As far as I know, mass (in kg) doesn't change regardless of acceleration.
Saturday, September 18, 2010
Friday, September 10, 2010
4.58 "Helicopter Problem"
Does anyone know how to do this problem?
I tried it and I got 16819i, 0j, -3364k (all in Newtons) but says wrong
I thought it might be because of sig figs, so i tried 17000i, 0j, -3400k still wrong :/
I used m= 28032kg from the 2.75E5 N
Did someone who got this correct use the Newtons as mass and get it correct? or did you convert the Newtons to kg first, and then use as mass?
Friday, September 3, 2010
I don't know if any of you guys have trouble with copying the data.
(Or may be it's just me for using Chrome)
Anyways, you can copy this and paste in Excel :)
When copying, copy the whole post and past it to Word to get the table.
I don't know exactly why, but I get only list of numbers if I try to copy only the table.
| t(S) | x(m) |
| 0 | 0.074938 |
| 0.0333 | 0.419382 |
| 0.0667 | 0.80187 |
| 0.1 | 1.270251 |
| 0.1333 | 1.623772 |
| 0.1667 | 1.847934 |
| 0.2 | 2.220177 |
| 0.2333 | 2.387535 |
| 0.2667 | 2.794794 |
| 0.3 | 2.947321 |
| 0.3333 | 3.29177 |
| 0.3667 | 3.484816 |
| 0.4 | 3.691514 |
| 0.4333 | 3.752497 |
| 0.4667 | 3.996829 |
| 0.5 | 4.095795 |
| 0.5333 | 4.22594 |
| 0.5667 | 4.287084 |
| 0.6 | 4.497307 |
| 0.6333 | 4.447558 |
| 0.6667 | 4.533474 |
| 0.7 | 4.62196 |
| 0.7333 | 4.662088 |
| 0.7667 | 4.629701 |
| 0.8 | 4.676954 |
| 0.8333 | 4.500983 |
| 0.8667 | 4.525649 |
| 0.9 | 4.494198 |
| 0.9333 | 4.352884 |
| 0.9667 | 4.151631 |
| 1 | 4.148494 |
| 1.0333 | 3.999395 |
| 1.0667 | 3.802416 |
Subscribe to:
Comments (Atom)